コンテンツにスキップ

ORT 1.10 モバイルパッケージオペレーター

ONNX Runtime 1.10 モバイル事前構築パッケージ オペレーターと型サポート

Section titled “ONNX Runtime 1.10 モバイル事前構築パッケージ オペレーターと型サポート”

サポートされているオペレーターと型

Section titled “サポートされているオペレーターと型”

サポートされているオペレーターと型は、人気のあるモデルのfloat32および量子化バージョンをサポートするために必要なものに基づいています。このリストを決定するために使用された入力モデルの完全なリストはこちらで利用できます。

サポートされているデータ入力型

Section titled “サポートされているデータ入力型”
  • float
  • int8_t
  • uint8_t

注意:次元とインデックスを操作するために使用されるオペレーターは、int32とint64をサポートします。

サポートされているオペレーター

Section titled “サポートされているオペレーター”
オペレーターオプセット
ai.onnx
ai.onnx:Abs12, 13, 14, 15
ai.onnx:Add12, 13, 14, 15
ai.onnx:And12, 13, 14, 15
ai.onnx:ArgMax12, 13, 14, 15
ai.onnx:ArgMin12, 13, 14, 15
ai.onnx:AveragePool12, 13, 14, 15
ai.onnx:Cast12, 13, 14, 15
ai.onnx:Ceil12, 13, 14, 15
ai.onnx:Clip12, 13, 14, 15
ai.onnx:Concat12, 13, 14, 15
ai.onnx:ConstantOfShape12, 13, 14, 15
ai.onnx:Conv12, 13, 14, 15
ai.onnx:ConvTranspose12, 13, 14, 15
ai.onnx:Cos12, 13, 14, 15
ai.onnx:CumSum12, 13, 14, 15
ai.onnx:DepthToSpace12, 13, 14, 15
ai.onnx:DequantizeLinear12, 13, 14, 15
ai.onnx:Div12, 13, 14, 15
ai.onnx:DynamicQuantizeLinear12, 13, 14, 15
ai.onnx:Elu12, 13, 14, 15
ai.onnx:Equal12, 13, 14, 15
ai.onnx:Erf12, 13, 14, 15
ai.onnx:Exp12, 13, 14, 15
ai.onnx:Expand12, 13, 14, 15
ai.onnx:Flatten12, 13, 14, 15
ai.onnx:Floor12, 13, 14, 15
ai.onnx:Gather12, 13, 14, 15
ai.onnx:GatherND12, 13, 14, 15
ai.onnx:Gemm12, 13, 14, 15
ai.onnx:GlobalAveragePool12, 13, 14, 15
ai.onnx:Greater12, 13, 14, 15
ai.onnx:GreaterOrEqual12, 13, 14, 15
ai.onnx:HardSigmoid12, 13, 14, 15
ai.onnx:Identity12, 13, 14, 15
ai.onnx:If12, 13, 14, 15
ai.onnx:InstanceNormalization12, 13, 14, 15
ai.onnx:LRN12, 13, 14, 15
ai.onnx:LayerNormalization1
ai.onnx:LeakyRelu12, 13, 14, 15
ai.onnx:Less12, 13, 14, 15
ai.onnx:LessOrEqual12, 13, 14, 15
ai.onnx:Log12, 13, 14, 15
ai.onnx:LogSoftmax12, 13, 14, 15
ai.onnx:Loop12, 13, 14, 15
ai.onnx:MatMul12, 13, 14, 15
ai.onnx:MatMulInteger12, 13, 14, 15
ai.onnx:Max12, 13, 14, 15
ai.onnx:MaxPool12, 13, 14, 15
ai.onnx:Mean12, 13, 14, 15
ai.onnx:Min12, 13, 14, 15
ai.onnx:Mul12, 13, 14, 15
ai.onnx:Neg12, 13, 14, 15
ai.onnx:NonMaxSuppression12, 13, 14, 15
ai.onnx:NonZero12, 13, 14, 15
ai.onnx:Not12, 13, 14, 15
ai.onnx:Or12, 13, 14, 15
ai.onnx:PRelu12, 13, 14, 15
ai.onnx:Pad12, 13, 14, 15
ai.onnx:Pow12, 13, 14, 15
ai.onnx:QLinearConv12, 13, 14, 15
ai.onnx:QLinearMatMul12, 13, 14, 15
ai.onnx:QuantizeLinear12, 13, 14, 15
ai.onnx:Range12, 13, 14, 15
ai.onnx:Reciprocal12, 13, 14, 15
ai.onnx:ReduceMax12, 13, 14, 15
ai.onnx:ReduceMean12, 13, 14, 15
ai.onnx:ReduceMin12, 13, 14, 15
ai.onnx:ReduceProd12, 13, 14, 15
ai.onnx:ReduceSum12, 13, 14, 15
ai.onnx:Relu12, 13, 14, 15
ai.onnx:Reshape12, 13, 14, 15
ai.onnx:Resize12, 13, 14, 15
ai.onnx:ReverseSequence12, 13, 14, 15
ai.onnx:Round12, 13, 14, 15
ai.onnx:Scan12, 13, 14, 15
ai.onnx:ScatterND12, 13, 14, 15
ai.onnx:Shape12, 13, 14, 15
ai.onnx:Sigmoid12, 13, 14, 15
ai.onnx:Sin12, 13, 14, 15
ai.onnx:Size12, 13, 14, 15
ai.onnx:Slice12, 13, 14, 15
ai.onnx:Softmax12, 13, 14, 15
ai.onnx:SpaceToDepth12, 13, 14, 15
ai.onnx:Split12, 13, 14, 15
ai.onnx:Sqrt12, 13, 14, 15
ai.onnx:Squeeze12, 13, 14, 15
ai.onnx:Sub12, 13, 14, 15
ai.onnx:Sum12, 13, 14, 15
ai.onnx:Tanh12, 13, 14, 15
ai.onnx:ThresholdedRelu12, 13, 14, 15
ai.onnx:Tile12, 13, 14, 15
ai.onnx:TopK12, 13, 14, 15
ai.onnx:Transpose12, 13, 14, 15
ai.onnx:Unique12, 13, 14, 15
ai.onnx:Unsqueeze12, 13, 14, 15
ai.onnx:Where12, 13, 14, 15
com.microsoft
com.microsoft:DynamicQuantizeMatMul1
com.microsoft:FusedConv1
com.microsoft:FusedGemm1
com.microsoft:FusedMatMul1
com.microsoft:Gelu1
com.microsoft:MatMulIntegerToFloat1
com.microsoft:NhwcMaxPool1
com.microsoft:QLinearAdd1
com.microsoft:QLinearAveragePool1
com.microsoft:QLinearConv1
com.microsoft:QLinearGlobalAveragePool1
com.microsoft:QLinearLeakyRelu1
com.microsoft:QLinearMul1
com.microsoft:QLinearSigmoid1